Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90CSD1.0RXC1O1O-S MODELS
Need a CAD or 3D Model?
A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90CSD1.0RXC1O1O-S Bearing SPECIFICATIONS
Offer High Quality Brand A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps .Contact Us Online to Get Best 58.5 mm F 0.6 Axial load factor Y Quote.
- BOSCH REXROTH
A4V90CSD1.0RXC1O1O-S
- 58.5 mm
- 0.6
- 1.7 mm
- 45 mm
- 56 mm
- 25 mm
- 1.5 mm
- 12.9 kN
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps Specifications
- 58.5 mm
- 0.6
- 1.7 mm
- 45 mm
- 56 mm
- 25 mm
- 1.5 mm
- 12.9 kN
- 112 kN
- 1.5 mm
- 0.2
- 83.2 mm
- 64.4 mm
- 67 mm
- 91.4 mm
- 7500 r/min
- 100 kN
- 1.06 kg
- 100 mm
- 0.15
BOSCH REXROTH A4V90CSD1.0RXC1O1O-S A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps Characteristics
A4V71MS2.OL-427178 *G* BOSCH REXROTH A4V Variable Pumps | Design variant/feature:BC4.1/WO; F:260 mm; B:206 mm; Fatigue load limit Pu:390 kN; r1,2 min.:2.1 mm; r3,4 min.:2.1 mm; D1 ≈:297 mm; s:3 mm; Mass bearing:58 kg; Basic static load rating C0:4000 kN; Basic dynamic load rating C:2010 kN; D:330 mm; C:206 mm; d:230 mm; |
A4V90DA10R0G1A1O BOSCH REXROTH A4V Variable Pumps | B:30.00 mm; d:90.000 mm; Oil Speed Rating n2:4500 rpm; D:160.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:130000 N; Basic Static Radial Load Rating Co:116000 N; |
A4V71MS2.0L1C2O1O *G* BOSCH REXROTH A4V Variable Pumps | Basic static load rating C0:5000 kN; d1 ≈:790 mm; D1 ≈:610 mm; ra max.:4 mm; r1,2 min.:5 mm; da min.:711 mm; d:600 mm; D:800 mm; Mass bearing (including seat washer where applicable):117 kg; Reference speed:450 r/min; Da max.:689 mm; H:90 mm; Limiting speed:630 r/min; Fatigue load limit Pu:69.5 kN; Basic dynamic load rating C:676 kN; Minimum load factor A:120; |
A4V90HD1 0R0O2O1O BOSCH REXROTH A4V Variable Pumps | Weight:52.80 KGS; Reference Speed Rating (r/min):1200; SKU:23144ejw33c4-timken; D:370mm; Clearance:C4; Static Load Rating (kN):2740; Cage Type:Steel; Limiting Speed Rating (r/min):1000; Availability:In Stock; d:220mm; Dynamic Load Rating (kN):1940; Seals or Shields:Open Type; B:120mm; |
A4VBV450HS-30R-LRH10N00Z BOSCH REXROTH A4V Variable Pumps | Calculation factor e:0.33; Design variant/feature:TQON/GW; Mass bearing:1180 kg; B:615.95 mm; Basic static load rating C0:39000 kN; r3,4 min.:6.4 mm; r1,2 min.:3.3 mm; Thrust factor K:1.76; D:844.55 mm; T:615.95 mm; d1 ≈:642 mm; Comparative axial load rating CFa:602 kN; Fatigue load limit Pu:2550 kN; d:595.312 mm; D1 ≈:754 mm; Basic dynamic load rating C:17300 kN; Calculation factor Y1:2; |
A4V56HD1 0R0O2O1O BOSCH REXROTH A4V Variable Pumps | Db min.:750 mm; Reference speed:670 r/min; s max.:6.4 mm; E:745 mm; D1 ≈:729 mm; Fatigue load limit Pu:430 kN; Mass bearing:128 kg; ra max.:3 mm; D:780 mm; B:112 mm; Basic static load rating C0:5700 kN; Limiting speed:950 r/min; d:630 mm; Da max.:765 mm; d1 ≈:683 mm; Basic dynamic load rating C:2200 kN; da min.:645 mm; r1,2 min.:4 mm; |
A4V90DA10R0O1B1O BOSCH REXROTH A4V Variable Pumps | H:142.5 mm; Basic dynamic load rating C:19.5 kN; Hexagonal key size for grub screw N:2.5 mm; Fatigue load limit Pu:0.475 kN; Thread grub screw G2:M5; d:30 mm; Recommended diameter for attachment bolts, inch G:0.375 in; J:116.5 mm; A:33 mm; Limiting speed:1200 r/min; s1:23 mm; Basic static load rating C0:11.2 kN; d2:48 mm; N:12.3 mm; Housing material:Composite; T:43 mm; A3:3.2 mm; A5:20 mm; Recommended tightening torque for grub screw:4.2 N·m; |
A4V71OV2.0L1G2A1O *G* BOSCH REXROTH A4V Variable Pumps | Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; h:172 mm; a:3.5 mm; Coefficient of friction µ min.:0.08; D1:205 mm; D:190 mm; d:170 mm; Coefficient of friction µ max.:0.15; B1:10 mm; Tolerance housing:H7; Mass bushing:3.9 kg; B:70 mm; Specific dynamic load factor K:25 N/mm²; α:124 °; Tolerance shaft:e7; Permissible sliding velocity v max.:0.5 m/s; |
A4V71DA20R1O1B1O BOSCH REXROTH A4V Variable Pumps | Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:4800 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.50 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:68900 N; D:140.0000 mm; d:90.000 mm; Basic Static Radial Load Rating Co:68000 N; |
A4V71DA2.0R1G1E1O-S BOSCH REXROTH A4V Variable Pumps | Limiting speed:1100 r/min; Housing:FYTB 507 M/VZ033; Recommended tightening torque for grub screw:16.5 N·m; Fatigue load limit Pu:0.655 kN; Mass bearing unit:1.25 kg; Recommended diameter for attachment bolts, mm G:12 mm; Hexagonal key size for grub screw N:4.763 mm; Db1:88 mm; Rα:45 °; J:130 mm; A5:22 mm; H:156 mm; A:34.5 mm; R1:22 mm; RG:1/4-28 UNF; Da:88.9 mm; B4:6.75 mm; Thread grub screw G2:3/8-24 UNF; |
A4V90EL10R0O1O1O BOSCH REXROTH A4V Variable Pumps | Cage Type:Steel; Weight:0.02 KGS; SKU:24124cck30/c3w33-qbl; Availability:In Stock; Seals or Shields:Open Type; B:80mm; d:120mm; Clearance:C3; D:200mm; |
A4V56MS10L0C5O1O-S BOSCH REXROTH A4V Variable Pumps | Weight:0.02 KGS; SKU:22311ek/c3-skf; Clearance:C3; B:43mm; D:120mm; Limiting Speed Rating (r/min):5600; Dynamic Load Rating (kN):270; d:55mm; Static Load Rating (kN):280; Reference Speed Rating (r/min):4300; Availability:In Stock; Seals or Shields:Open Type; Fatigue Load Rating (kN):30; Cage Type:Steel; |
AA4V90HD1L3O2A11S *Z* BOSCH REXROTH A4V Variable Pumps | B5:55 mm; db min.:332 mm; Ba min.:13 mm; Limiting speed:1500 r/min; Calculation factor Y2:5.9; Calculation factor Y1:4; B2:42 mm; da max.:354 mm; d1:300 mm; K:6 mm; Fatigue load limit Pu:212 kN; Calculation factor Y0:4; Calculation factor e:0.17; Basic dynamic load rating C:1480 kN; r1,2 min.:3 mm; Reference speed:1400 r/min; Basic static load rating C0:2700 kN; B:90 mm; d2 ≈:354 mm; ra max.:2.5 mm; |
A4V90HW10LXO1O1O-S BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):123; Seals or Shields:Open Type; B:39mm; D:170mm; Reference Speed Rating (r/min):7500; Weight:3.64 KGS; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):86.5; SKU:6316 c3-timken; Clearance:C3; Limiting Speed Rating (r/min):5200; d:80mm; |
No. | Brand | M | d | J | D | C | T | B | F |
A4V90HD1 0R0M1A1A-S | BOSCH REXROTH | - | 220mm | - | 460mm | - | - | 145mm | - |
A4V71HW20LXC1O1O-S | BOSCH REXROTH | - | 30mm | - | 62mm | - | - | 16mm | - |
A4V56HD10R0D1A1A | BOSCH REXROTH | - | 35.000 mm | - | 72.0000 mm | - | - | 23.00 mm | - |
A4V90HW1.0R0O1O1O | BOSCH REXROTH | - | 40mm | - | 80mm | - | - | 18mm | - |
A4V90HD10R0C101O | BOSCH REXROTH | - | 1.875 Inch | - | 4.5 Inch | - | - | 1.063 Inch | - |
A4V71DA20R1G5C1A | BOSCH REXROTH | - | 50 mm | 111 mm | - | - | 60.6 mm | - | - |
A4V56EL10R0O1O1A | BOSCH REXROTH | - | 140mm | - | 225mm | - | - | 85mm | - |
A4V90HD1 0L0O1O3A | BOSCH REXROTH | - | 20mm | - | 52mm | - | - | 15mm | - |
A4V71DA20R1C1A1O | BOSCH REXROTH | - | - | - | - | 94 mm | - | 95 mm | - |
A4V90EL10R0O1O1O | BOSCH REXROTH | - | 120mm | - | 200mm | - | - | 80mm | - |
A4V56EL10RXEXO3A-S | BOSCH REXROTH | - | 220 mm | - | - | - | - | 32.004 mm | - |
A4V56MS1.0R0O2O1O *G* | BOSCH REXROTH | - | - | - | - | - | - | 65.484 mm | - |
A4V71MS20L1C2O1O | BOSCH REXROTH | - | 35mm | - | 72mm | - | - | 17mm | - |
A4V71MS20L1G2A1O | BOSCH REXROTH | - | 240mm | - | 320mm | - | - | 60mm | - |
A4V71+A2FO10/61 * *G* | BOSCH REXROTH | - | 464 mm | - | 615 mm | - | 150 mm | 136 mm | - |
A4V90HD10R0O1O1A | BOSCH REXROTH | - | 55mm | - | 90mm | - | - | 18mm | - |
A4V56HD-DA10R1X1O1A | BOSCH REXROTH | - | 80mm | - | 170mm | - | - | 58mm | - |
A4V56MS10R0O2O1O-S | BOSCH REXROTH | - | 4mm | - | 10mm | - | - | 4mm | - |
A4V56EL10LXEXOXA-S | BOSCH REXROTH | - | - | - | - | - | - | 200 mm | - |
A4V71EL2 0L1EXOXA-S | BOSCH REXROTH | - | 35 mm | - | - | - | 46.4 mm | - | - |
A4V56HD10R0J2A1A-S | BOSCH REXROTH | - | 120mm | - | 215mm | - | - | 58mm | - |
A4V90/1.0+A10VO28+A11VG19/11 | BOSCH REXROTH | - | 110mm | - | 170mm | - | - | 60mm | - |
A4V56EL10R0C1O1A-S | BOSCH REXROTH | - | 110mm | - | 240mm | - | - | 80mm | - |
A4V90DA1.0L0O2A1A | BOSCH REXROTH | - | 20mm | - | 47mm | - | - | 14mm | - |
A4V90CSD1.0RXC1O1O-S BOSCH REXROTH A4V Variable Pumps Video
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial piston variable pump A4VSO
Axial piston variable pump A4VG Series 40
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Rexroth Hydraulic Pumps for sale - eBay
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A4V90CSD1.0RXC1O1O-S INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90CSD1.0RXC1O1O-S is a potential replacement for these common bearing part numbers:
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
A4V90CSD1.0RXC1O1O-S
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90CSD1.0RXC1O1O-S Technical Articles
How does a variable-displacement motor work? |
What are the two types of displacement pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps