Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90EL10L001A1O MODELS
Need a CAD or 3D Model?
A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90EL10L001A1O Bearing SPECIFICATIONS
Find the discount A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps online you 24134cc/c4w33-skf SKU: need . We offer ... If you check C4 Clearance: Open Type Seals or Shields: out our large selection of A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps once .
- BOSCH REXROTH
A4V90EL10L001A1O
- 24134cc/c4w33-skf
- C4
- Open Type
- 1800
- 1860
- 1220
- 109mm
- 1200
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps Specifications
- 24134cc/c4w33-skf
- C4
- Open Type
- 1800
- 1860
- 1220
- 109mm
- 1200
- 0.02 KGS
- 170
- In Stock
- 280mm
- Steel
- 170mm
BOSCH REXROTH A4V90EL10L001A1O A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps Characteristics
A4V71HW20R1O1O1A BOSCH REXROTH A4V Variable Pumps | Oil Limiting Speed (r/min):6000; Weight:0.02 KGS; Static Load Rating (kN):24; Dynamic Load Rating (kN):76.5; Clearance:Standard; D:120mm; Availability:In Stock; d:55mm; Grease Limiting Speed (r/min):4800; Seals or Shields:Open Type; SKU:2311tn-nsk; Cage Type:Plastic; B:43mm; |
A4V71MS2 0R1C2O1O-S BOSCH REXROTH A4V Variable Pumps | B:43 mm; Limiting speed:3800 r/min; da max.:109 mm; Basic static load rating C0:390 kN; Calculation factor Y:1.4; Db min.:161 mm; Fatigue load limit Pu:43 kN; Cb min.:8.5 mm; Calculation factor e:0.43; Da max.:158.5 mm; d:95 mm; r1,2 min.:3 mm; Reference speed:3200 r/min; Ca min.:5 mm; ra max.:3 mm; a:38.557 mm; D:170 mm; d1 ≈:128.7 mm; T:45.5 mm; r3,4 min.:2.5 mm; |
A4V90HD1 0R0M1A1A-S BOSCH REXROTH A4V Variable Pumps | Availability:In Stock; D:460mm; d:220mm; B:145mm; Limiting Speed Rating (r/min):940; Cage Type:Steel; Clearance:C3; SKU:22344kejw33w45ac3-ti; Seals or Shields:Open Type; Reference Speed Rating (r/min):1100; Weight:111.00 KGS; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; |
A4V90HW10R0O1O1O BOSCH REXROTH A4V Variable Pumps | SKU:set-312-timken; d:36.512mm; B:29.37mm; Dynamic Load Rating (kN):86.2; Static Load Rating (kN):119; Weight:0.02 KGS; Availability:In Stock; D:76.2mm; |
A4V71EL2.0L1EXO1A-S *G* BOSCH REXROTH A4V Variable Pumps | ba:90.487 mm; L:831.85 mm; Da:399.999 mm; Cap bolt, SAE grade:8; S:4.763 mm; R1:130.175 mm; P180°:285 kN; Initial grease fill:2749.95 g; A1:222.25 mm; H2:95.25 mm; P120°:260 kN; P90°:414 kN; Cap bolt:1 1/2-6 UNC; Labyrinth ring:2 x LOR 166; H1:241.3 mm; P150°:236 kN; Pa:71.2 kN; Ca:117.805 mm; RG:1 NPT; R2:46.831 mm; |
A4V56EZ1.0L0E1O1A BOSCH REXROTH A4V Variable Pumps | h:54.769 mm; J min.:492.125 mm; Cap bolt, SAE grade:5; L:628.65 mm; Da:309.999 mm; Eye bolt:2 x 3/8-16 UNC; Labyrinth ring:2 x LOR 138; J max.:549.275 mm; Pa:56 kN; Cap bolt recommended tightening torque:203.4 N·m; J1:107.95 mm; R1:115.888 mm; P150°:77 kN; PG:1/4 NPT; H1:179.375 mm; Mass pillow block:132 kg; H2:69.85 mm; A2:242.887 mm; End plug (suffix Y):EPR 18; S:4.763 mm; |
A4V56EL10LXEXOXA-S BOSCH REXROTH A4V Variable Pumps | B:200 mm; Basic dynamic load rating C:6252 kN; b:22.3 mm; d2 ≈:685 mm; B1:289 mm; Fatigue load limit Pu:735 kN; Calculation factor Y2:4.6; K:12 mm; B5:97 mm; Reference speed:400 r/min; d1:560 mm; r1,2 min.:6 mm; Calculation factor Y0:2.8; Calculation factor Y1:3; Mass bearing + sleeve:525 kg; ra max.:5 mm; D1 ≈:789 mm; Calculation factor e:0.22; da max.:685 mm; Limiting speed:700 r/min; |
A4V71HD20R1O1O1A BOSCH REXROTH A4V Variable Pumps | Clearance:Standard; Seals or Shields:Open Type; d:50mm; Cage Type:Plastic; Availability:In Stock; SKU:3210bnrtn-qbl; D:90mm; B:30.2mm; Weight:0.02 KGS; |
A4V56HW1ROA301 BOSCH REXROTH A4V Variable Pumps | B:6 mm; D:12 mm; d:6 mm; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; D1:14 mm; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:0.5 m/s; B1:2 mm; Mass bushing:0.005 kg; |
A4V90DA BOSCH REXROTH A4V Variable Pumps | with tapered bore:1 100 min-1; rs (min):4 mm; Oil:287.330 kN; d:240 mm; Grease:3340 kN; Dynamic (Cr):9 mm; D:400 mm; Pu:1960 kN; B:128 mm; with cylindrical bore:850 min-1; Static (Cor):16.7 mm; |
A4V90EL10L0EXOXA-S BOSCH REXROTH A4V Variable Pumps | Limiting Speed Rating (r/min):11000; d:17mm; Static Load Rating (kN):12.7; Cage Type:Plastic; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):0.54; B:22.2mm; Dynamic Load Rating (kN):21.6; SKU:3303a-2rs1tn9/mt33-s; Weight:0.02 KGS; D:47mm; Seals or Shields:Two Rubber Seals; |
A4V71EL2.0RXO1O1O-S *G* BOSCH REXROTH A4V Variable Pumps | D:80 mm; Mass bushing:1.35 kg; Permissible sliding velocity v max.:0.5 m/s; Tolerance housing:H7; B:90 mm; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; α:124 °; d:65 mm; Coefficient of friction µ min.:0.08; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; h:66.5 mm; Specific static load factor K0:45 N/mm²; a:4.5 mm; |
A4V90EL1ORXX1O1O-S BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):1.9; Seals or Shields:Two Metal Shields; Clearance:Standard; Availability:In Stock; SKU:61802-2z-skf; Cage Type:Steel; Static Load Rating (kN):1.1; Limiting Speed Rating (r/min):30000; d:15mm; B:5mm; Fatigue Load Rating (kN):0.048; Weight:0.20 KGS; Reference Speed Rating (r/min):60000; D:24mm; |
A4V71HW2.0LXO1O1O-S BOSCH REXROTH A4V Variable Pumps | SKU:16011-c3-fag; Reference Speed Rating (r/min):6200; B:11mm; Static Load Rating (kN):16.3; Seals or Shields:Open Type; D:90mm; d:55mm; Dynamic Load Rating (kN):19.3; Fatigue Load Rating (kN):0.78; Availability:In Stock; Limiting Speed Rating (r/min):18000; Weight:0.27 KGS; Cage Type:Steel; Clearance:C3; |
No. | Brand | M | d | J | D | C | T | B | F |
AA4V250EL2R2O2O21 | BOSCH REXROTH | - | - | - | 200 mm | - | - | 62 mm | - |
A4V71HW2.0LXO1O1O-S | BOSCH REXROTH | - | 55mm | - | 90mm | - | - | 11mm | - |
A4V56EL10RXEXO3A-S | BOSCH REXROTH | - | 220 mm | - | - | - | - | 32.004 mm | - |
A4V71DA20R1G5C1A | BOSCH REXROTH | - | 50 mm | 111 mm | - | - | 60.6 mm | - | - |
A4VBV450HS-30R-LRH10N00Z | BOSCH REXROTH | - | 595.312 mm | - | 844.55 mm | - | 615.95 mm | 615.95 mm | - |
A4V56HW10RXO1O1O-S | BOSCH REXROTH | - | 45mm | - | 100mm | - | - | 25mm | - |
A4V56MS1.0L0C5O1O-S *G* | BOSCH REXROTH | - | 70mm | - | 150mm | - | - | 35mm | - |
A4V71HW2.0R1X1O1O-S | BOSCH REXROTH | - | 180mm | - | 320mm | - | - | 52mm | - |
A4V90DA1.0R0O1B1O | BOSCH REXROTH | - | 220mm | - | 400mm | - | - | 108mm | - |
A4V90MS10R0C2O1OS | BOSCH REXROTH | - | 75mm | - | 115mm | - | - | 20mm | - |
A4V71DA20R1J1A1O-S | BOSCH REXROTH | - | 44.45 mm | - | 82.931 mm | 19.05 mm | - | 25.4 mm | - |
A4V90EL10RXO1O1O-S | BOSCH REXROTH | - | 10 mm | - | 22 mm | 1.5 mm | - | 6 mm | - |
A4V90DA10R0M1E1A | BOSCH REXROTH | - | 30 mm | - | 38 mm | - | - | 25 mm | - |
A4V71MS2.0L1C2O1O *G* | BOSCH REXROTH | - | 600 mm | - | 800 mm | - | - | - | - |
A4V90HW10RXO1O1O-S | BOSCH REXROTH | - | 12mm | - | 32mm | - | - | 10mm | - |
A4V90DA1.0L0O2A1A | BOSCH REXROTH | - | 20mm | - | 47mm | - | - | 14mm | - |
A4V90EL1ORXX1O1O-S | BOSCH REXROTH | - | 15mm | - | 24mm | - | - | 5mm | - |
A4V56EL10R0O1O1O | BOSCH REXROTH | - | - | 152.4 mm | - | - | - | 92.075 mm | - |
A4V56HD10R0O2O1O | BOSCH REXROTH | - | 40 mm | - | - | - | - | 28 mm | - |
A4V90MS1OR | BOSCH REXROTH | - | 1320 mm | - | 2060 mm | - | - | 750 mm | 1507 mm |
AA4V250EL2R2O2O1 | BOSCH REXROTH | - | 440 mm | - | 720 mm | - | - | 226 mm | - |
A4V90EL10L0O1O1A | BOSCH REXROTH | - | 85.000 mm | - | 130.0000 mm | - | - | 22.00 mm | - |
A4V56HD10R0O1O1A | BOSCH REXROTH | - | 400 mm | - | 540 mm | - | - | - | 435 mm |
A4V90EL1.0R0O1O1O | BOSCH REXROTH | - | 12.7 mm | 76.5 mm | - | - | - | 27.4 mm | - |
A4V56MS10R0O2O1O | BOSCH REXROTH | - | 65mm | - | 120mm | - | - | 23mm | - |
A4V56EL10LXEXO3A-S | BOSCH REXROTH | 6.5 mm | 95.25 mm | - | - | 71.425 mm | - | 142.875 mm | - |
AA4V250EL2R2O2O11 | BOSCH REXROTH | - | 25.000 mm | - | 47.0000 mm | - | - | 12.00 mm | - |
A4V90EL10L001A1O BOSCH REXROTH A4V Variable Pumps Video
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Axial piston variable pump A4VG Series 40
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
Axial piston variable pump | Bosch Rexroth AG
Rexroth Hydraulic Pumps for sale - eBay
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
BOSCH REXROTH A4V90EL10L001A1O INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90EL10L001A1O is a potential replacement for these common bearing part numbers:
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
A4V90EL10L001A1O
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90EL10L001A1O Technical Articles
How does a variable-displacement motor work? |
What are the two types of displacement pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps