Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90HW10L0O1B1A MODELS
Need a CAD or 3D Model?
A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90HW10L0O1B1A Bearing SPECIFICATIONS
How do I place 35.1 Dynamic Load Rating (kN): an EMERGENCY order for a A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps that I want to pick up at a our store?
- BOSCH REXROTH
A4V90HW10L0O1B1A
- 35.1
- Standard
- 0.98
- 4800
- 23.2
- Steel
- 23mm
- 0.54 KGS
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps Specifications
- 35.1
- Standard
- 0.98
- 4800
- 23.2
- Steel
- 23mm
- 0.54 KGS
- 90mm
- 62210-2rs1-skf
- 50mm
- In Stock
- Two Rubber Seals
BOSCH REXROTH A4V90HW10L0O1B1A A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps Characteristics
A4V90HW1.0RXO1O1O-S BOSCH REXROTH A4V Variable Pumps | Accessories:Shield & Seal; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:208000 N; B:68.30 mm; Basic Dynamic Radial Load Rating C:187000 N; |
A4V71MS2.OL-427178 *G* BOSCH REXROTH A4V Variable Pumps | Design variant/feature:BC4.1/WO; F:260 mm; B:206 mm; Fatigue load limit Pu:390 kN; r1,2 min.:2.1 mm; r3,4 min.:2.1 mm; D1 ≈:297 mm; s:3 mm; Mass bearing:58 kg; Basic static load rating C0:4000 kN; Basic dynamic load rating C:2010 kN; D:330 mm; C:206 mm; d:230 mm; |
A4V90HD1 0L0O1O3A BOSCH REXROTH A4V Variable Pumps | Condition:New; Seals or Shields:Open Type; Dynamic Load Rating (kN):16.8; D:52mm; Cage Type:Steel; Static Load Rating (kN):7.8; Clearance:C3; d:20mm; Availability:In Stock; SKU:6304/c3-skf; Limiting Speed Rating (r/min):19000; B:15mm; Fatigue Load Rating (kN):0.335; Reference Speed Rating (r/min):30000; Weight:0.02 KGS; |
A4V71EL2.0+A2FO12 BOSCH REXROTH A4V Variable Pumps | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; |
A4V71+A2FO10/61 * *G* BOSCH REXROTH A4V Variable Pumps | d1 ≈:493 mm; Calculation factor Y1:0.81; Comparative axial load rating CFa:424 kN; Calculation factor e:0.83; Fatigue load limit Pu:440 kN; Calculation factor Y2:1.2; D1 ≈:538 mm; d:464 mm; Basic static load rating C0:5850 kN; Basic dynamic load rating C:2160 kN; Mass bearing:133 kg; D:615 mm; Design variant/feature:TDI; Thrust factor K:0.72; T:150 mm; Comparative radial load rating CF:530 kN; |
A4V56EL10R0C1O1A-S BOSCH REXROTH A4V Variable Pumps | Limiting Speed Rating (r/min):2200; Static Load Rating (kN):1050; Reference Speed Rating (r/min):2500; Seals or Shields:Open Type; D:240mm; Dynamic Load Rating (kN):949; SKU:22322kemw33w800c4-ti; Cage Type:Brass; Clearance:C4; Availability:In Stock; d:110mm; B:80mm; Weight:17.80 KGS; |
A4V71MS2 0R1C2O1O-S BOSCH REXROTH A4V Variable Pumps | B:43 mm; Limiting speed:3800 r/min; da max.:109 mm; Basic static load rating C0:390 kN; Calculation factor Y:1.4; Db min.:161 mm; Fatigue load limit Pu:43 kN; Cb min.:8.5 mm; Calculation factor e:0.43; Da max.:158.5 mm; d:95 mm; r1,2 min.:3 mm; Reference speed:3200 r/min; Ca min.:5 mm; ra max.:3 mm; a:38.557 mm; D:170 mm; d1 ≈:128.7 mm; T:45.5 mm; r3,4 min.:2.5 mm; |
A4V71DA20R1C1A1O BOSCH REXROTH A4V Variable Pumps | Cage Type:Steel; Weight:0.20 KGS; D:62mm; Clearance:Standard; d:30mm; Seals or Shields:Two Metal Shields; Static Load Rating (kN):11.3; Reference Speed Rating (r/min):16000; Limiting Speed Rating (r/min):11000; SKU:6206zz-timken; Dynamic Load Rating (kN):19.5; Availability:In Stock; B:16mm; |
A4V71DA2.0R1C1A1O *G* BOSCH REXROTH A4V Variable Pumps | Clearance:C3; Cage Type:Steel; Limiting Speed Rating (r/min):1100; Availability:In Stock; Static Load Rating (kN):3900; Dynamic Load Rating (kN):2400; SKU:24148cck30/c3w33-skf; Fatigue Load Rating (kN):320; B:160mm; d:240mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):750; D:400mm; Weight:83.00 KGS; |
A4V71HD20R1C1B1O BOSCH REXROTH A4V Variable Pumps | Recommended tightening torque for grub screw:7.4 N·m; H:189 mm; T:55.5 mm; Thread grub screw G2:M6; A1:15 mm; Housing:FYTB 510 M/VZ033; Basic dynamic load rating C:35.1 kN; A3:3.2 mm; Basic static load rating C0:23.2 kN; L:116 mm; Db1:107 mm; A:43 mm; Db2:116 mm; J:157 mm; d:49.212 mm; N:18 mm; N4:2 mm; Limiting speed:800 r/min; Housing material:Cast iron; J6:127 mm; |
A4V56HD10R0J2A1A-S BOSCH REXROTH A4V Variable Pumps | Clearance:Standard; B:58mm; D:215mm; d:120mm; Weight:0.02 KGS; SKU:22224ek-qbl; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; |
A4V90HK10LOC101ASO BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):554; Seals or Shields:Open Type; SKU:23220ejw33-timken; Cage Type:Steel; d:100mm; Limiting Speed Rating (r/min):2300; Reference Speed Rating (r/min):2700; Availability:In Stock; Static Load Rating (kN):678; B:60.3mm; Clearance:Standard; D:180mm; Weight:6.60 KGS; |
A4V90EL10R0O1O1A BOSCH REXROTH A4V Variable Pumps | H:675 mm; Initial grease fill, 40%:9.4 kg; Cap bolt, size:M 36x240; Taconite seal:2 x TK 76; H1:340 mm; N4 max.:25 mm; P120°:2600 kN; Q180°:2100 kN; Bearing (basic designation):23168; ATK:528 mm; Q150°:2400 kN; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Cap bolt, rec. tightening torque:600 N·m; End cover:ETS 76; Da:580 mm; P90°:3600 kN; bb:167 mm; Q120°:4200 kN; |
A4V90EL10R0O1O1O BOSCH REXROTH A4V Variable Pumps | Cage Type:Steel; Weight:0.02 KGS; SKU:24124cck30/c3w33-qbl; Availability:In Stock; Seals or Shields:Open Type; B:80mm; d:120mm; Clearance:C3; D:200mm; |
No. | Brand | M | d | J | D | C | T | B | F |
A4V56EL10R0O1O1A | BOSCH REXROTH | - | 140mm | - | 225mm | - | - | 85mm | - |
A4V56MS1.0R0C2O1O-S | BOSCH REXROTH | - | 45mm | - | 100mm | - | - | 25mm | - |
A4V56HW1.0R0G1O1A *G* | BOSCH REXROTH | - | - | - | 790 mm | - | - | 248 mm | - |
A4V71MS20L1G2A1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V90EL1.0R0G2O1A | BOSCH REXROTH | - | 200mm | - | 360mm | - | - | 98mm | - |
A4V71EL20R1O1O1A | BOSCH REXROTH | - | 20 mm | 90 mm | - | - | 37.3 mm | - | - |
A4V90EL10R0O1O1O | BOSCH REXROTH | - | 120mm | - | 200mm | - | - | 80mm | - |
A4V71DA20R1O2B1O | BOSCH REXROTH | - | 95 mm | - | - | - | - | 63 mm | 110 mm |
A4V71HD2.0R-433863R909433863_DE_952 | BOSCH REXROTH | - | 220 mm | - | - | - | - | 32.004 mm | - |
A4V90EZ10L0C1O2AS | BOSCH REXROTH | - | 25mm | - | 62mm | - | - | 17mm | - |
A4V56HD10R0J2A1A-S | BOSCH REXROTH | - | 120mm | - | 215mm | - | - | 58mm | - |
A4V71DA2.0R1C1A1O *G* | BOSCH REXROTH | - | 240mm | - | 400mm | - | - | 160mm | - |
A4V56HD | BOSCH REXROTH | - | 60mm | - | 110mm | - | - | 36.5mm | - |
A4V71DA20R1J1A1O-S | BOSCH REXROTH | - | 44.45 mm | - | 82.931 mm | 19.05 mm | - | 25.4 mm | - |
AA4V56EL1R3O1O11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V56EL10R0G1O1A | BOSCH REXROTH | - | 60mm | - | 110mm | - | - | 22mm | - |
A4V56MS10R0O2O1O | BOSCH REXROTH | - | 65mm | - | 120mm | - | - | 23mm | - |
A4V90HW10LXO1O1O-S | BOSCH REXROTH | - | 80mm | - | 170mm | - | - | 39mm | - |
A4V90OV10L0O1O1O | BOSCH REXROTH | - | 45 mm | - | 85 mm | 10 mm | - | - | - |
A4V90EL1ORXX1O1O-S | BOSCH REXROTH | - | 15mm | - | 24mm | - | - | 5mm | - |
A4V90HD | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA4V250EL2R2O2O11 | BOSCH REXROTH | - | 25.000 mm | - | 47.0000 mm | - | - | 12.00 mm | - |
A4V71HD20R1O1O1A | BOSCH REXROTH | - | 50mm | - | 90mm | - | - | 30.2mm | - |
A4V56HW10R0G1O1A | BOSCH REXROTH | - | 1000 mm | - | 1580 mm | - | - | 462 mm | - |
A4V90HD10R0C1B1O | BOSCH REXROTH | - | 25.4 mm | - | - | - | - | - | - |
A4V71EL2.0L1C1O1A-S *G* | BOSCH REXROTH | - | 710 mm | - | - | - | - | - | - |
A4V90EL10L0EXOXAS | BOSCH REXROTH | - | 90 mm | - | 190 mm | - | - | 73 mm | - |
A4V56HD10R0G1O1O | BOSCH REXROTH | - | 5mm | - | 19mm | - | - | 6mm | - |
A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps Video
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VG Series 40
Rexroth Hydraulic Pumps for sale - eBay
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
Axial piston variable pump A4VSO
BOSCH REXROTH A4V90HW10L0O1B1A INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90HW10L0O1B1A is a potential replacement for these common bearing part numbers:
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
A4V90HW10L0O1B1A
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90HW10L0O1B1A Technical Articles
How does a variable-displacement motor work? |
What are the two types of displacement pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps