Home>Products>Bosch Rexroth A4V Variable Pumps>A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V90HD10L0O2O1A MODELS
Need a CAD or 3D Model?
A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V90HD10L0O2O1A Bearing SPECIFICATIONS
A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps Manufacturers , Online Wholesale 108000 N Basic Static Radial Load Rating Co Suppliers 8700 rpm Grease Speed Rating n1 !
- BOSCH REXROTH
A4V90HD10L0O2O1A
- 8700 rpm
- 124000 N
- 108000 N
- 2.00 mm
- 1.00 mm
- 30.00 mm
- 13000 rpm
- 90.000 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps Specifications
- 8700 rpm
- 124000 N
- 108000 N
- 2.00 mm
- 1.00 mm
- 30.00 mm
- 13000 rpm
- 90.000 mm
- 160.0000 mm
BOSCH REXROTH A4V90HD10L0O2O1A A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps Characteristics
A4V56HD BOSCH REXROTH A4V Variable Pumps | Seals or Shields:Two Metal Shields; B:36.5mm; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; D:110mm; d:60mm; Cage Type:Plastic; SKU:3212b-2ztnc3-qbl; |
A4V90EL10L0XEXO1AS BOSCH REXROTH A4V Variable Pumps | Availability:In Stock; Cage Type:Brass; Oil Limiting Speed (r/min):3600; Weight:5.76 KGS; Seals or Shields:Open Type; Clearance:C3; SKU:6319mc3-nsk; d:95mm; B:45mm; Static Load Rating (kN):119; Grease Limiting Speed (r/min):3000; D:200mm; Dynamic Load Rating (kN):153; |
A4V90DA10R0G5C1O BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):2320; Weight:0.02 KGS; B:138mm; Static Load Rating (kN):2900; Seals or Shields:Open Type; SKU:23240cck/c3w33-skf; Fatigue Load Rating (kN):224; d:200mm; Clearance:C3; Availability:In Stock; Limiting Speed Rating (r/min):1500; Cage Type:Steel; Reference Speed Rating (r/min):1200; D:420mm; |
A4V71DA20R1O2B1O BOSCH REXROTH A4V Variable Pumps | d:95 mm; r, r1,2 min.:1.1 mm; B:63 mm; F:110 mm; Mass inner ring:1.17 kg; |
A4V90DA1R00131 BOSCH REXROTH A4V Variable Pumps | Cage Type:Steel; Static Load Rating (kN):1.97; SKU:6000-c-2hrs-c3-fag; Availability:In Stock; Weight:0.02 KGS; D:26mm; B:8mm; Clearance:C3; d:10mm; Reference Speed Rating (r/min):---; Dynamic Load Rating (kN):5; Limiting Speed Rating (r/min):30000; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.133; |
A4V71MS2.0R1C2B1O-S *G* BOSCH REXROTH A4V Variable Pumps | Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:11000 rpm; D:52.0000 mm; d:25.000 mm; Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; Basic Dynamic Radial Load Rating C:16100 N; |
AA4V90EL1R3G1O11 *G* BOSCH REXROTH A4V Variable Pumps | Limiting Speed Rating (r/min):11000; Dynamic Load Rating (kN):13.6; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; d:17mm; Cage Type:Steel; B:14mm; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; SKU:6303ddunr-nsk; Static Load Rating (kN):6.65; D:47mm; Clearance:Standard; |
A4V90EL10RXO1O1O-S BOSCH REXROTH A4V Variable Pumps | Basic static load rating C0:1.25 kN; Mass bearing:0.011 kg; da min.:12 mm; B:6 mm; D3:25 mm; r1,2 min.:0.3 mm; Calculation factor f0:14; Basic dynamic load rating C:2.34 kN; Calculation factor kr:0.025; D2 ≈:19.4 mm; da max.:13 mm; Reference speed:70000 r/min; d2 ≈:13.2 mm; ra max.:0.3 mm; d:10 mm; D:22 mm; Fatigue load limit Pu:0.054 kN; C:1.5 mm; Limiting speed:36000 r/min; |
A4V90EL1ORXX1O1O-S BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):1.9; Seals or Shields:Two Metal Shields; Clearance:Standard; Availability:In Stock; SKU:61802-2z-skf; Cage Type:Steel; Static Load Rating (kN):1.1; Limiting Speed Rating (r/min):30000; d:15mm; B:5mm; Fatigue Load Rating (kN):0.048; Weight:0.20 KGS; Reference Speed Rating (r/min):60000; D:24mm; |
A4V71DA20R1G5C1A BOSCH REXROTH A4V Variable Pumps | Mass bearing unit:2.25 kg; d:50 mm; Recommended diameter for attachment bolts, inch G:0.625 in; J:111 mm; N:18 mm; T:60.6 mm; Limiting speed:800 r/min; Housing material:Cast iron; Hexagonal key size for grub screw N:5 mm; Housing:FY 510 M/VZ033; Db1:107 mm; Fatigue load limit Pu:0.98 kN; Basic dynamic load rating C:35.1 kN; Recommended tightening torque for grub screw:16.5 N·m; Basic static load rating C0:23.2 kN; |
A4V71DA20R1G5A1A-S BOSCH REXROTH A4V Variable Pumps | Stabilizing ring:2 x A8898; End plug (suffix Y):X-5217-2; Da:399.999 mm; Initial grease fill:2749.95 g; da:239.713 mm; Cap bolt, SAE grade:5; Cap bolt:4 x 1-8 UNC; Bearing limiting speed:1700 r/min; h:69.85 mm; P120°:160 kN; J1:133.35 mm; Cap bolt recommended tightening torque:400 N·m; R2:46.831 mm; P150°:145 kN; P180°:173 kN; Mass pillow block:247 kg; J min.:628.65 mm; RG:1 NPT; |
A4V90DA1.0R0O1B1O BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):1850; d:220mm; D:400mm; Clearance:Standard; Static Load Rating (kN):2310; Seals or Shields:Open Type; Availability:In Stock; Weight:59.40 KGS; Reference Speed Rating (r/min):1500; SKU:22244kembw33-timken; Limiting Speed Rating (r/min):1300; B:108mm; Cage Type:Brass; |
A4V90HW10L0O1B1A BOSCH REXROTH A4V Variable Pumps | Dynamic Load Rating (kN):35.1; Clearance:Standard; Fatigue Load Rating (kN):0.98; Limiting Speed Rating (r/min):4800; Static Load Rating (kN):23.2; Cage Type:Steel; B:23mm; Weight:0.54 KGS; D:90mm; SKU:62210-2rs1-skf; d:50mm; Availability:In Stock; Seals or Shields:Two Rubber Seals; |
A4V71EL2.0L1O1O1A BOSCH REXROTH A4V Variable Pumps | H:148 mm; Permissible radial load max.:7.5 kN; Da min.:87 mm; D:80 mm; Recommended diameter for attachment bolts, mm G:12 mm; A2:10 mm; J:119 mm; N:13.5 mm; Recommended diameter for attachment bolts, inch G:0.5 in; H1:53 mm; A1:3.5 mm; Material:Pressed steel; Mass housing:0.47 kg; |
No. | Brand | M | d | J | D | C | T | B | F |
A4V90DA10L0O1A1A | BOSCH REXROTH | - | 40mm | - | 90mm | - | - | 23mm | - |
A4V90HD1 0R0M1A1A-S | BOSCH REXROTH | - | 220mm | - | 460mm | - | - | 145mm | - |
A4V90HW10R0G1O1O | BOSCH REXROTH | - | 170 mm | - | - | - | - | 27.254 mm | - |
A4V71DA20R1G1A1O-S | BOSCH REXROTH | - | 20.000 mm | - | 52.0000 mm | - | - | 22.20 mm | - |
A4V71MS20L1G2A1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V56EL10LXEXOXA-S | BOSCH REXROTH | - | - | - | - | - | - | 200 mm | - |
A4V71DA20R1G5C1O | BOSCH REXROTH | - | 35mm | - | 80mm | - | - | 21mm | - |
A4V71EL20L1EXO1A-S | BOSCH REXROTH | - | - | - | 140 mm | - | - | 33 mm | 95 mm |
A4V71DA2.0R1C1A1O *G* | BOSCH REXROTH | - | 240mm | - | 400mm | - | - | 160mm | - |
A4V56EL10RXEXO3A-S | BOSCH REXROTH | - | 220 mm | - | - | - | - | 32.004 mm | - |
AA4V125EL1L3O1O11 | BOSCH REXROTH | - | 160mm | - | 340mm | - | - | 114mm | - |
A4V90DA10R0G1A1O | BOSCH REXROTH | - | 90.000 mm | - | 160.0000 mm | - | - | 30.00 mm | - |
A4V90OV10L0O1O1O | BOSCH REXROTH | - | 45 mm | - | 85 mm | 10 mm | - | - | - |
A4V90HW1.0RXO1O1O-S | BOSCH REXROTH | - | 75.000 mm | - | 160.0000 mm | - | - | 68.30 mm | - |
A4V90HW10L0O1B1A | BOSCH REXROTH | - | 50mm | - | 90mm | - | - | 23mm | - |
A4V56HD1.0R0O1O1O-S | BOSCH REXROTH | - | 15mm | - | 35mm | - | - | 15.9mm | - |
A4V56MS1.0R0O2O1O-S | BOSCH REXROTH | - | 25mm | - | 52mm | - | - | 20.6mm | - |
A4V90EL10R0O2O1O | BOSCH REXROTH | - | 200 mm | - | - | - | - | 30.429 mm | - |
AA4V250EL2R2O2O1 | BOSCH REXROTH | - | 440 mm | - | 720 mm | - | - | 226 mm | - |
A4V71HD20L1G1O1O | BOSCH REXROTH | - | - | - | 200 mm | - | - | 69 mm | - |
A4V90HD1 0L0O1O3A | BOSCH REXROTH | - | 20mm | - | 52mm | - | - | 15mm | - |
A4V90HD10L0C1A1O-S | BOSCH REXROTH | - | 60mm | - | 78mm | - | - | 10mm | - |
A4V56HW10R0XXO1A-S | BOSCH REXROTH | - | 17mm | - | 47mm | - | - | 14mm | - |
A4V-90 DA 24V | BOSCH REXROTH | - | 90mm | - | 160mm | - | - | 52.4mm | - |
A4V56HW10R0O1O1O | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V71MS2.0R1C2B1O-S *G* | BOSCH REXROTH | - | 25.000 mm | - | 52.0000 mm | - | - | 15.00 mm | - |
A4V90EL10L0EXO3A-S | BOSCH REXROTH | - | 25.000 mm | - | 52.0000 mm | - | - | 30.00 mm | - |
A4V90HW10LXO12O | BOSCH REXROTH | - | 190mm | - | 290mm | - | - | 75mm | - |
A4V90HD10L0O2O1A BOSCH REXROTH A4V Variable Pumps Video
Rexroth Hydraulic Pumps for sale - eBay
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Axial piston variable pump A4VSO
Bosch Rexroth A4VG180EP4DDMT1/32L-NSD02F001DH
Axial piston variable pump A4VG Series 40
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
BOSCH REXROTH A4V90HD10L0O2O1A INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V90HD10L0O2O1A is a potential replacement for these common bearing part numbers:
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
A4V90HD10L0O2O1A
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V90HD10L0O2O1A Technical Articles
How does a variable-displacement motor work? |
What are the two types of displacement pumps? |
What are the two types of piston pump? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps